Thursday, 25 March 2010

How many times the server was rebooted from a specific date

How many times the server was rebooted from a specific date.
Total bluedump error , System Availability & so many more .try it.
Download the exe & put it system32.
http://support.microsoft.com/kb/232243
C:\Documents and Settings\Administrator>uptime /s /d:12/25/2009
Uptime Report for:
\\SEA-DC1
Current OS: Microsoft Windows Server 2003, Service Pack 2, Multiprocessor F
Time Zone: India Standard Time
System Events as of 12/27/2009 8:29:25 PM:
Date: Time: Event: Comment:
---------- ----------- ------------------- ------------------------------
12/28/2009 10:48:07 AM Shutdown Prior uptime:23d 1h:54m:50s
12/28/2009 12:33:53 PM Boot Prior downtime:0d 1h:45m:46s
12/28/2009 1:48:22 PM Shutdown Prior uptime:0d 1h:14m:29s
12/28/2009 1:49:04 PM Boot Prior downtime:0d 0h:0m:42s
12/28/2009 2:52:04 PM Shutdown Prior uptime:0d 1h:3m:0s
12/28/2009 6:12:00 PM Boot Prior downtime:0d 3h:19m:56s
12/28/2009 11:29:47 PM Shutdown Prior uptime:0d 5h:17m:47s
12/25/2009 12:45:54 PM Shutdown Prior uptime:0d 1h:34m:41s
12/25/2009 10:53:15 PM Boot Prior downtime:0d 10h:7m:21s
12/26/2009 12:35:23 AM Shutdown Prior uptime:0d 1h:42m:8s
12/26/2009 10:53:02 AM Boot Prior downtime:0d 10h:17m:39s
12/26/2009 11:12:54 AM Shutdown Prior uptime:0d 0h:19m:52s
12/26/2009 12:05:21 PM Boot Prior downtime:0d 0h:52m:27s
12/26/2009 1:02:14 PM Shutdown Prior uptime:0d 0h:56m:53s
12/26/2009 11:01:24 PM Boot Prior downtime:0d 9h:59m:10s
12/27/2009 1:29:07 AM Shutdown Prior uptime:0d 2h:27m:43s
12/27/2009 10:20:35 AM Boot Prior downtime:0d 8h:51m:28s
12/27/2009 2:06:17 PM Shutdown Prior uptime:0d 3h:45m:42s
12/27/2009 2:33:31 PM Boot Prior downtime:0d 0h:27m:14s
12/27/2009 3:00:11 PM Shutdown Prior uptime:0d 0h:26m:40s
12/27/2009 5:55:18 PM Boot Prior downtime:0d 2h:55m:7s
Current System Uptime: 0 day(s), 2 hour(s), 34 minute(s), 32 second(s)
---------------------------------------------------------------------------
Since 12/25/2009: (Last 2 Days)
System Availability: -39.6115%
Total Uptime: 4d 14h:44m:57s
Total Downtime: 3d 23h:37m:13s
Total Reboots: 15
Mean Time Between Reboots: 0.19 days
Total Bluescreens: 0
*************************************************

No comments:

Post a Comment